A Music Streaming Timeline (1991 - 2025)

2025 | Music streaming apps generated $63.6 billion |
2025 | Music streaming global revenue reached $22.4 billion |
2025 | Total paid music streaming subscribers worldwide hits 700 million |
2023 | Music streaming revenue in Australia reached $1.8 billion |
2016 | Digital music makes up 50% of the total industry revenue |
2016 | Music streaming took 59% of digital music revenue |
2016 | SoundCloud launches its music subscription service |
2015 | Apple Music brings streaming music subscription service |
2014 | Tidal arrives giving people better than CD quality sound |
2012 | Spotify launches in Australia |
2011 | Spotify is released in the US |
2010 | DigitalDeejay introduces the NEW Version of Mix.DJ Pro for iPhone |
2008 | Bandcamp virtual store launched for artists who don't like record labels control |
2008 | Spotify officially launches in Sweden |
2008 | SoundCloud is launched |
2008 | Mixcloud arrives, a music streaming service for the listening of radio shows |
2007 | Amazon Music is launched |
2006 | Australia owns Triple J Unearthed website |
2005 | Mix.DJ arrives, the world's very first mobile streaming music application & music community |
2005 | Pandora hits the internet |
2004 | Traxsource the true underground house music store is launched |
2004 | Beatport opens its online music store |
2003 | Apple launches iTunes |
2002 | LastFM arrives |
2001 | Apple launches iPod |
1998 | Napster hits the scene |
1993 | Internet Underground Music Archive appears for unsigned artists to put their sound across the world to listeners |
1991 | The MP3 was invented |

